<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="https://shkspr.mobi/blog/wp-content/themes/edent-wordpress-theme/rss-style.xsl" type="text/xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	    xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	     xmlns:dc="http://purl.org/dc/elements/1.1/"
	   xmlns:atom="http://www.w3.org/2005/Atom"
	     xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	  xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>awesome &#8211; Terence Eden’s Blog</title>
	<atom:link href="https://shkspr.mobi/blog/tag/awesome/feed/" rel="self" type="application/rss+xml" />
	<link>https://shkspr.mobi/blog</link>
	<description>Regular nonsense about tech and its effects 🙃</description>
	<lastBuildDate>Wed, 04 Oct 2023 10:40:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://shkspr.mobi/blog/wp-content/uploads/2023/07/cropped-avatar-32x32.jpeg</url>
	<title>awesome &#8211; Terence Eden’s Blog</title>
	<link>https://shkspr.mobi/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title><![CDATA[Jimmy Wales ♥ QRpedia]]></title>
		<link>https://shkspr.mobi/blog/2011/09/jimmy-wales-qrpedia/</link>
					<comments>https://shkspr.mobi/blog/2011/09/jimmy-wales-qrpedia/#comments</comments>
				<dc:creator><![CDATA[@edent]]></dc:creator>
		<pubDate>Thu, 15 Sep 2011 11:39:58 +0000</pubDate>
				<category><![CDATA[qrpedia]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[jimmy wales]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[tcmindy]]></category>
		<category><![CDATA[wikipedia]]></category>
		<guid isPermaLink="false">http://shkspr.mobi/blog/?p=4446</guid>

					<description><![CDATA[You know Jimmy Wales, right?  He&#039;s the guy co-founded Wikipedia - and, possibly, its most prominent face.  So, a few days ago, he popped down to The Children&#039;s Museum of Indianapolis to see the work the museum is doing with its Wikipedian in Residence - Lori Philips.  What else did he do while he was there?  Why, scanned some QRpedia codes!        You can see all the photos of his visit on…]]></description>
										<content:encoded><![CDATA[<p>You know <a href="http://en.wikipedia.org/wiki/Jimmy_Wales">Jimmy Wales</a>, right?  He's the guy co-founded Wikipedia - and, possibly, its most prominent face.</p>

<p>So, a few days ago, he popped down to The Children's Museum of Indianapolis to see the work the museum is doing with its <a href="http://hstryqt.tumblr.com/post/10173352787/hosting-jimmy-wales">Wikipedian in Residence - Lori Philips</a>.</p>

<p>What else did he do while he was there?  Why, scanned some QRpedia codes!</p>

<p><a title="The Children's Museum of Indianapolis [CC-BY-SA-3.0 (www.creativecommons.org/licenses/by-sa/3.0)], via Wikimedia Commons" href="http://commons.wikimedia.org/wiki/File:J_Wales_TCM_002.jpg"><img width="500" alt="J Wales TCM 002" src="https://upload.wikimedia.org/wikipedia/commons/thumb/2/21/J_Wales_TCM_002.jpg/500px-J_Wales_TCM_002.jpg"></a></p>

<p><a title="The Children's Museum of Indianapolis [CC-BY-SA-3.0 (www.creativecommons.org/licenses/by-sa/3.0)], via Wikimedia Commons" href="http://commons.wikimedia.org/wiki/File:J_Wales_TCM_013.jpg"><img width="500" alt="J Wales TCM 013" src="https://upload.wikimedia.org/wikipedia/commons/thumb/2/26/J_Wales_TCM_013.jpg/500px-J_Wales_TCM_013.jpg"></a></p>

<p><a title="The Children's Museum of Indianapolis [CC-BY-SA-3.0 (www.creativecommons.org/licenses/by-sa/3.0)], via Wikimedia Commons" href="http://commons.wikimedia.org/wiki/File:ASP_4574.jpg"><img width="500" alt="ASP 4574" src="https://upload.wikimedia.org/wikipedia/commons/thumb/4/43/ASP_4574.jpg/500px-ASP_4574.jpg"></a></p>

<p>You can see <a href="http://commons.wikimedia.org/wiki/Category:Jimmy_Wales_at_The_Children%27s_Museum_of_Indianapolis">all the photos of his visit on Wikimedia Commons</a>.</p>

<p>My highly placed sources tell me that Mr Wales was highly impressed with the work the museum had done, and <em>loved</em> their innovative use of QRpedia.</p>

<p>If you'd like to get started with QRpedia - <a href="http://qrpedia.org/">visit the main site to get started</a>.
It's free, fast, and <em>fantastic</em>!</p>
<img src="https://shkspr.mobi/blog/wp-content/themes/edent-wordpress-theme/info/okgo.php?ID=4446&HTTP_REFERER=RSS" alt="" width="1" height="1" loading="eager">]]></content:encoded>
					
					<wfw:commentRss>https://shkspr.mobi/blog/2011/09/jimmy-wales-qrpedia/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title><![CDATA[Social Media Camp London 2008 - #smclondon08]]></title>
		<link>https://shkspr.mobi/blog/2008/10/social-media-camp-london-2008-smclondon08/</link>
					<comments>https://shkspr.mobi/blog/2008/10/social-media-camp-london-2008-smclondon08/#comments</comments>
				<dc:creator><![CDATA[@edent]]></dc:creator>
		<pubDate>Sun, 05 Oct 2008 10:57:00 +0000</pubDate>
				<category><![CDATA[/etc/]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[FOAF]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[smclondon08]]></category>
		<guid isPermaLink="false">http://shkspr.mobi/blog/index.php/2008/10/social-media-camp-london-2008-smclondon08/</guid>

					<description><![CDATA[((Work In Progress - still need to add pics, videos and links))Yesterday, myself and a few hundred other bloggers, geeks, marketing droids and other social media maverns descended on Wallacepace St Pancras for the inaugural Social Media Camp London 2008.This is just a quick post to say what I did, what I liked and what I thought could go better,First off, enormous thanks to Vero for single…]]></description>
										<content:encoded><![CDATA[<p>((Work In Progress - still need to add pics, videos and links))<br>Yesterday, myself and a few hundred other bloggers, geeks, marketing droids and other social media maverns descended on Wallacepace St Pancras for the inaugural <a href="https://web.archive.org/web/20081105083715/http://www.socialmediacamp.co.uk/">Social Media Camp</a> London 2008.<br><br>This is just a quick post to say what I did, what I liked and what I thought could go better,<br><br>First off, enormous thanks to Vero for single handedly organising the whole shebang.  Her <a href="http://en.wikipedia.org/wiki/Whuffie">Whuffie</a> must be through the roof by now.  The venue was fantastic and - perhaps a first for a BarCamp - the food was freshly cooked and delicious.<br><br>There were around 150 participants - many of whom I'll name check - all of them interesting in their own special way. It was great to meet technology writer (and fellow log-haired scruff) <a href="http://www.thebillblog.com/">Bill Thompson</a>.<br><br>Our rampant <a href="http://twitter.com/search?q=smclondon08">twittering</a> pumped us to the top of the twitter trends for the day. You can find all sorts of digital footprints from searching for our tag <a href="http://www.google.co.uk/search?num=20&amp;hl=en&amp;q=smclondon08&amp;btnG=Search&amp;meta=">#smclondon</a><br><br>So, on to the sessions I attended.<br><br><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://farm4.static.flickr.com/3069/2913695829_6cac810827.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px;" src="https://farm4.static.flickr.com/3069/2913695829_6cac810827.jpg" border="0" alt=""></a><br><br>1) "I Have Nothing To Say".<br>Someone -I have no idea who - put up a session called "I Have Nothing To Say".  I think they meant it as a joke - because no one turned up to say anything.  So, being the extrovert that I am, I moderated a session on why people abandon their blogs (via an <a href="http://twitter.com/anniemole/statuses/945988053">unsuccessful attempt at why women don't speak out more in technology</a> - see Suw's posting on the subject).<br><br>We looked at what reasons people have for starting to blog and what prevents them from blogging.  It's often a time constraint but - more often - it's the fear that nothing one says will be of interest.<br><br>We looked at a few semi-abandoned blogs that participants had started.  Zoe from <a href="http://girlwithaonetrackmind.blogspot.com/">Girl With A one Track Mind</a>, talked about her anonymity being blown and the effect that had on her blogging.  Annie Mole talked about the pressure to write on <a href="http://london-underground.blogspot.com/">Going Underground</a> and how she sometimes feels constrained by her subject matter from venturing into other areas that interest her. ((I'll try and put up the other blogs as I remember them!))<br><br>For me, there's a clear divide between writing in order to attract an audience and writing to satisfy a creative itch.  I think my blog falls into the latter camp.  I'm hugely gratified when people read and comment - but it exists primarily as a way to get my thoughts out of my head.  That some of those thoughts might has a positive affect on others and perhaps change the world is, to me, a fringe benefit.<br><br>It has inspired me to keep this blog going.  I'll try an put more of my thoughts down in long form rather than just 140 Character brain dumps on Twitter.<br><br>I'd like to thank whoever placed the topic up there.  It really helped me warm up for my presentation and I think all the participants found it a useful discussion. I want to reiterate <i>it wasn't my idea or session!</i><br><br>2) "Social Media Activism"<br>This session focused on <a href="http://www.getmiro.com/">Miro</a> and its role in activism.  An interesting session which showed off some of the reasons behind the software and how it is being used.  While interesting, I would have appreciated a bit more focus on how <b>and</b> why.<br><br>It will be interesting to see if "counter culture" ever breaks in to the mainstream.  We're now seeing User Generated Content popping up in the news - but it's only in terms of footage from an event.  I hope it's not too long before commentary can become part of the discussion.<br><br>3) "How To Present To Big Scary Companies*  *And Look Like You Know What You're Doing"<br>My presentation!  I was lovely to see so many people turn up.  Some kind soul has done <a href="http://web.archive.org/web/20090425195221/http://www.socialmediacamp.co.uk:80/2008/10/how-to-present-to-big-scary-companies-presented-by-terence-eden-vodafone/">a write up of my presentation</a>. I'll write a full blog post in the next few days expanding on some of the themes.<br><br>Critically, I over-ran and didn't cover some of the points that I wanted to make.  I'm also worried that I didn't create enough discussion in the room.  Some of the best sessions I attended were discussions lead rather than presenter focused.<br><br>I'll let the other attendants have their say about me - and I'll link to them from here if I find any!<br><br>However, it was great to teach a new group of people my favourite tongue-twister <a href="http://twitter.com/Suw/statuses/946027009">"Peggy Babcock"</a><br><br>4) "Alternate Reality Games"<br>Hosted by <a href="http://missgeeky.com/">Miss Geeky - AKA Melinda Seckington</a> this was a fascinating look in to the ARG phenomenon.  I'd seen things like the Heroes ARG but I'd never really been bothered to play.  I thought they'd take up too much time and would be to US focused.  This presentation really opened my eyes to how much fun they can be.<br><br>I'm a little worried that most of them are - at heart - marketing campaigns.  I get a fun game to play in return for being marketed to <i>and</i> becoming a marketeer for the product.  It's a reasonable trade-off, I suppose.  Not much different from getting a free TV show in return for watching adverts.<br><br>5) "Managing Your Online Reputation"<br>Vero's presentation was well attended.  It started with the rather brazen assertation that "Your CV Sucks!" It's true.  Your CV only shows a fraction of your life.  If future employers (or friends) want to know you better - they're heading off to Google, Linkedin, twitter and facebook.<br><br>As with all good sessions, this rapidly became a heated discussion.  Should we teach children digital literacy - or will they teach us?  Does seeing a picture on facebook of a potential employee drunk, taking drugs, misbehaving at university colour your judgement?  If you post about your sexuality - or any other subject - can it land you in hot water?<br><br>Again, I have so many things to say about this, it might become another blog entry!<br><br>6) "Social Media - How Not To Get Fucked"<br>Zoe from <a href="http://girlwithaonetrackmind.blogspot.com/">Girl With A One Track Mind</a> gave a brief presentation about what it was like to <a href="http://girlwithaonetrackmind.blogspot.com/2006/08/outed.html">lose her anonymity</a>.  While I generally like presentations that turn in to discussions - I really would have liked to have heard more from Zoe about how she coped with - as she put it - getting fucked.<br><br>That said, it was fascinating to see how people perceive their digital identities as - contrasted with Vero's talk - how they compartmentalise them.  The ramifications when those compartments break down was also a subject of interest.  As some bright spark put it, the reasons weddings are so traumatic is that you have your friends, your family and you colleagues all in one place.  Those compartments totally break down and - in extreme cases - can become toxic.<br><br>7) "6 Degrees of Separation - Now 3"<br>Ben gave a high level overview of FOAF, it's implications in the semantic web and social media.  It was great to see a "techie" talk.  Well put together and with an excellent interpretation of Dunbar's Number.<br><br>8) "Social Media Bingo"<br>A litt
le bit of fun for the end
of the day.  Slightly chaotic and disorganised - but that may have been part of the charm.  The highlight was the projector screen showing the tweets of participants.<br><br>Overall, the day was fantastic.  The only criticisms I'd make is that the venue wasn't wonderfully accessible for those with mobility issue (or, in my case, the plain lazy).  It might have been nice to stick a copy of the day plan in each room, just so people didn't over-run their slots and participants knew where to go without crowding round the main board.<br><br>Also, I should have won the year's free Sky HD. ;-p<br><br>Too knackered to write anything else.  The day was a roaring success.  It's great to meet new friends.</p>
<img src="https://shkspr.mobi/blog/wp-content/themes/edent-wordpress-theme/info/okgo.php?ID=37&HTTP_REFERER=RSS" alt="" width="1" height="1" loading="eager">]]></content:encoded>
					
					<wfw:commentRss>https://shkspr.mobi/blog/2008/10/social-media-camp-london-2008-smclondon08/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title><![CDATA[Lufthansa - 2D Barcode Boarding Passes]]></title>
		<link>https://shkspr.mobi/blog/2008/09/lufthansa-2d-barcode-boarding-passes/</link>
					<comments>https://shkspr.mobi/blog/2008/09/lufthansa-2d-barcode-boarding-passes/#comments</comments>
				<dc:creator><![CDATA[@edent]]></dc:creator>
		<pubDate>Thu, 25 Sep 2008 13:22:00 +0000</pubDate>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[.mobi]]></category>
		<category><![CDATA[2d barcodes]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[qr code]]></category>
		<guid isPermaLink="false">http://shkspr.mobi/blog/index.php/2008/09/lufthansa-2d-barcode-boarding-passes/</guid>

					<description><![CDATA[Yesterday, I was a little pissed off with Lufthansa. How hard is it to supply a vegetarian meal on a plane?  Anyway, today they have totally redeemed themselves.  I love online check-in because it means that I don&#039;t have to faff around at the airport, I can choose my own seat, it reduces queueing and, because I usually only travel with hand luggage, keeps everything running quickly.  What I don&#039;t …]]></description>
										<content:encoded><![CDATA[<p>Yesterday, I was a little pissed off with Lufthansa. How hard is it to supply a vegetarian meal on a plane?  Anyway, today they have totally redeemed themselves.</p>

<p>I love online check-in because it means that I don't have to faff around at the airport, I can choose my own seat, it reduces queueing and, because I usually only travel with hand luggage, keeps everything running quickly.</p>

<p>What I <em>don't</em> like is having to print off a boarding pass.  I'm either nowhere near a printer or I find myself losing the pass in amongst all the other bits of paper I carry. Then, when I get to the airport, the pass is scanned and thrown away! What a waste!</p>

<p>Lufthansa now offer a really good solution to the problem.  As part of online check in, you can given them your phone number.  They then send you a text like this...</p>

<img src="https://shkspr.mobi/blog/wp-content/uploads/2008/09/LuftSMS-795992.png" alt="Screenshot of a text message. It has my flight number, date, seat, and a link to a mobile boarding pass." width="240" height="320" class="aligncenter size-full wp-image-47280">

<p>Clicking on the link takes you to a 2D barcode and your flight information.  Like this.</p>

<img src="https://shkspr.mobi/blog/wp-content/uploads/2008/09/pass1-731162.png" alt="Screenshot of a mobile web page. There is a large 2D barcode at the top, followed by all my flight information." width="235" height="543" class="aligncenter size-full wp-image-47281">

<p>I've just used the pass to get through security without any problems (I'm blogging from the airport) and I'll update if they let me on the flight :-)</p>

<p>This is such a smart solution.  Imagine all the millions of tickets that get lost every day.  I'm much less likely to lose track of my phone - and if I do, I can always get a paper ticket reissued. True, my battery could run out - but it's no more of a risk than spilling a drink over my paper pass.</p>

<p>Hopefully other airlines will start taking this up.</p>

<p>Oh, don't forget to visit <a href="https://web.archive.org/web/20091001060455/http://mobile.lufthansa.com/hpg/start.jsp?l=en">Lufthansa's mobile site</a>; they have loads of information <strong>and</strong> a selection of free ringtones and wallpapers.</p>

<p>You can <a href="https://web.archive.org/web/20090503072412/http://lh.mindmatics.com/?cid=&amp;eid=&amp;lang=EN&amp;md5=d41d8cd98f00b204e9800998ecf8427e">try Lufthansa's Mobile Boarding Pass</a> with their demo page.</p>
<img src="https://shkspr.mobi/blog/wp-content/themes/edent-wordpress-theme/info/okgo.php?ID=38&HTTP_REFERER=RSS" alt="" width="1" height="1" loading="eager">]]></content:encoded>
					
					<wfw:commentRss>https://shkspr.mobi/blog/2008/09/lufthansa-2d-barcode-boarding-passes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
