Link Rot
I've linked to lots of external websites over the years. It would be lovely if all those resources stayed online forever but, sadly, they don't. Websites rearrange content, or it gets deleted, or sites go offline. I periodically check every link on my blog. If a link no longer works, I redirect it to The Internet Archive so that users can see what the link used to point to.
This page automatically updates every few weeks to show how bad the known link rot is on my website. It counts all the links and sees which ones now go to archive.org.
Link Rot levels are 2.75%
Data
Year | Total Links | Live Links | Dead Links | %age Dead |
---|---|---|---|---|
2008 | 159 | 128 | 31 | 19.50% |
2009 | 1,330 | 1,163 | 167 | 12.56% |
2010 | 1,068 | 973 | 95 | 8.90% |
2011 | 1,130 | 1,044 | 86 | 7.61% |
2012 | 1,392 | 1,281 | 111 | 7.97% |
2013 | 1,889 | 1,797 | 92 | 4.87% |
2014 | 1,858 | 1,820 | 38 | 2.05% |
2015 | 3,016 | 2,969 | 47 | 1.56% |
2016 | 2,274 | 2,234 | 40 | 1.76% |
2017 | 1,309 | 1,288 | 21 | 1.60% |
2018 | 1,561 | 1,534 | 27 | 1.73% |
2019 | 1,580 | 1,561 | 19 | 1.20% |
2020 | 3,344 | 3,310 | 34 | 1.02% |
2021 | 3,603 | 3,561 | 42 | 1.17% |
2022 | 2,905 | 2,881 | 24 | 0.83% |
2023 | 2,358 | 2,343 | 15 | 0.64% |
2024 | 2,194 | 2,174 | 20 | 0.91% |
2025 | 80 | 79 | 1 | 1.25% |
Jim Nielsen said on mastodon.social:
@Edent very cool!! must. resist. urge. to. do. this. on. my. website…